Statutory WHT rates on dividend, interest, and royalty payments made by companies in WWTS territories to residents and non-residents are provided. Double taxation agreements between territories often provide reduced WHT rates. See the territory summaries for more detailed information.
Territory | WHT rates (%) (Dividends/Interest/Royalties) |
---|---|
Albania (Last reviewed 05 July 2024) | Resident: 8 / 15 / 15; Non-resident: 8 / 15 / 15 |
Algeria (Last reviewed 31 May 2024) | Resident: 15 / 10 /0 but VAT at 19% unless exempted; Non-resident: 15 / 10 / 30 unless rates provided by DTTs |
Angola (Last reviewed 25 June 2024) | Dividends and royalties are taxed at 10%, and the tax is withheld at source by the paying entity in Angola. Interest on loans granted by third parties or shareholders is liable to investment income tax at 15% and 10%, respectively. |
Argentina (Last reviewed 13 May 2024) | Registered taxpayer: Resident: 0 or 7 / 6 / 6; Non-resident: 7 / 0, 15.05, or 35 / 21 or 28; Non-registered taxpayer: Resident: 0 or 7 / 28 / 28; Non-resident: 7 / 0, 15.05, or 35 / 21 or 28 |
Armenia (Last reviewed 17 July 2024) | Resident: NA; Non-resident: 5 / 10 / 10 |
Australia (Last reviewed 27 June 2024) | Resident: 0 / 0 / 0 (Note that a rate of 49% applies in the case of interest and certain dividends where a Tax File Number is not quoted to the payer); Non-resident: 30 / 10 / 30 (Note there are certain exemptions that may apply) |
Austria (Last reviewed 04 July 2024) | Resident: 0 or 27.5 / 0 or 23 or 27.5 / 0; Non-resident: 0 or 27.5 / 0 / 0 or 20 |
Azerbaijan (Last reviewed 21 February 2024) | Resident: 5 / 10 / 14; Non-resident: 5 / 10 / 14 |
Bahrain (Last reviewed 20 March 2024) | NA |
Barbados (Last reviewed 28 August 2024) | Resident individual: 15 or NA if paid out of foreign source income / 15 / NA Resident company: NA / 15 / NA Non-resident individual or company: 5 or NA if paid out of foreign source income / NA / NA |
Belgium (Last reviewed 28 August 2024) | Resident and non-resident: 30 / 30 / 30 (but many exemptions or reduced rates exist) |
Bermuda (Last reviewed 01 April 2024) | NA |
Bolivia (Last reviewed 17 January 2024) | Resident: NA; Non-resident: 12.5 / 12.5 / 12.5 |
Bosnia and Herzegovina (Last reviewed 23 August 2024) | Federation of Bosnia and Herzegovina: 5 / 10 / 10; Republika Srpska: 10 / 10 / 10; Brčko District: 0 / 10 / 10 |
Botswana (Last reviewed 19 April 2024) | Resident: 10 / 10 / NA; Non-resident: 10 / 15 / 15 |
Brazil (Last reviewed 28 November 2023) | Resident individuals: NA / 15 to 22.5 / NA; Non-resident: 0 / 15 / 15; Non-resident in tax haven countries: 0 / 25 / 25. |
Bulgaria (Last reviewed 11 June 2024) | EU resident: 0 (if paid to EU company) / 10 (0 if paid to associated company as per the EU Interest and Royalties rules introduced into domestic law) / 10 (0 if paid to associated company as per the EU Interest and Royalties rules introduced into domestic law); Non-resident: 5 / 10 / 10 |
Cabo Verde (Last reviewed 13 August 2024) | Resident: NA / 20 / 20; Non-resident: NA / 20 / 20 |
Cambodia (Last reviewed 19 March 2024) | Resident: NA / 15 (except paid to registered financial institutions) / 15; Non-resident: 14 / 14 / 14 |
Cameroon, Republic of (Last reviewed 12 August 2024) | Resident: 16.5 / 16.5 / 0; Non-resident: 16.5 / 16.5 / 15 |
Canada (Last reviewed 21 June 2024) | Resident: NA; Non-resident: 25 / 25 / 25, may be reduced by treaty and to 0% for most interest paid to arm's-length non-residents. |
Cayman Islands (Last reviewed 17 July 2024) | NA |
Chad (Last reviewed 12 August 2024) | Resident: 20 / NA / NA; Non-resident outside CEMAC area: 20 / 25 / 25 Non-résident from CEMAC area: 5 or 10/5/7.5 |
Chile (Last reviewed 17 July 2024) | Resident: NA; Non-resident: 35 / 4 or 35 / 30. DTT remedies are available. |
China, People's Republic of (Last reviewed 28 June 2024) | Resident: NA; Non-resident: 10 / 10 / 10 |
Colombia (Last reviewed 22 July 2024) | Resident: Between 0% and 20% Non-resident: 20 / 20 / 20 * See the Withholding taxes section of Colombia's corporate tax summary. |
Congo, Democratic Republic of the (Last reviewed 28 February 2024) | Resident: 10 or 20 / 0 / 20; Non-resident: 10 or 20 / 0 or 20 / 20 |
Congo, Republic of (Last reviewed 27 July 2024) | Resident: 15 / 0 / 0; Non-resident: 15 / 5 or 20 / 10 or 20 |
Costa Rica (Last reviewed 04 September 2024) | Resident: 15 / NA / NA; Non-resident: 15 / 5.5 or 15 / 25 |
Croatia (Last reviewed 28 June 2024) | Resident: 0 / 0 / 0 (corporate); 12 / 12 / max. 24 (individuals); Non-resident: 10 / 15 / 15 (corporate); 12 / 12 / max. 24 (individuals); For further information, see the Income determination section in the Individual summary and the Withholding taxes section in the Corporate summary. |
Cyprus (Last reviewed 21 June 2024) | Resident corporations: 0 / 17 (only on 'passive' interest) / 0. As of 31 December 2022, higher WHT rates apply on if the recipient of the payment is a company in a jurisdiction included on the EU blacklist. Non-resident: 0 / 0 / 10 (only if royalties earned on rights used within Cyprus) |
Czech Republic (Last reviewed 01 July 2024) | Resident: 15 / 0 / 0; Non-resident: 15 / 15 / 15 (35% WHT applies to residents of countries outside of the EU and EEA with which the Czech Republic does not have an enforceable DTT or TIEA) |
Denmark (Last reviewed 15 March 2024) | Resident: 27 / 22 / 22; Non-resident: 27 / 22 / 22 |
Dominican Republic (Last reviewed 17 July 2024) | Resident: 10 / NA / NA; Non-resident: 10 / 10 / 27 |
Ecuador (Last reviewed 06 September 2024) | Resident: 0 to 25 / 0 to 2 / 8; Non-resident: 0, 10, or 14.8 / 0 or 25 / 0, 25, or 37 |
Egypt (Last reviewed 31 July 2024) | Resident: 5 or 10 / NA / NA; Non-resident: 5 or 10 / 20 / 20 |
El Salvador (Last reviewed 24 January 2024) | Resident: 5 / 10 / 5 or 10; Non-resident: 5 / 10 or 20 / 20; Non-resident in a tax haven: 25 / 10 or 25 / 25 |
Equatorial Guinea (Last reviewed 07 May 2024) | Resident: 10; Non-resident: 25 / 25 / 10 |
Estonia (Last reviewed 19 July 2024) | Resident corporate: 0 / 0 / 0; Resident individual: 0 or 7 / 20 / 20; Non-resident corporate: 0 / 0 / 10; Non-resident individual 0 or 7 / 0 / 10 |
Eswatini (Last reviewed 15 August 2024) | Resident: NA; Non-resident: 15 / 10 / 15 |
Ethiopia (Last reviewed 14 August 2024) | Resident: 10 / 5 or 10 /5 Non-resident: 10 / 5 or 10 /5 |
Fiji (Last reviewed 04 June 2024) | Resident: 0 / 10 / 5; Non-resident: 0 / 10 / 15 |
Finland (Last reviewed 17 July 2024) | WHT rates on dividends, interest, and royalties for residents and non-residents vary on a case-by-case basis (as it is, e.g., dependent on a legal form of the payer and the recipient). See the Finland Corporate tax summary for more information. |
France (Last reviewed 18 March 2024) | Resident: NA; Non-resident (companies): 25 / 0 / 25 Non-resident (individuals): 12.8 / 0 / 25 |
Gabon (Last reviewed 04 March 2024) | Resident: 20 / NA / NA; Non-resident: 20 / 20 / 20 |
Georgia (Last reviewed 20 June 2024) | Resident: NA; Non-resident: 5 / 5 / 5 |
Germany (Last reviewed 27 June 2024) | Resident: 25 / 25 / 0; Generally, only interest paid by banks to a resident is subject to WHT. Non-resident: 25 / 0 / 15 or upon application as reduced by EU directive/double tax treaty/domestic law. WHT is charged on interest from convertible or profit-sharing bonds and over-the-counter transactions. |
Ghana (Last reviewed 03 June 2024) | Resident: 8 / 8 / 15; Non-resident: 8 / 8 / 15; |
Starting from 1 April 2022 to 31 December 2028, dividend income of non-resident legal entities from shares in joint stock companies is subject to a reduced WHT rate of 5 % (same as the tax rate applicable to residents), while interest income on bonds is exempt from taxation.
NA stands for Not Applicable (i.e. the territory does not have the indicated tax or requirement)
NP stands for Not Provided (i.e. the information is not currently provided in this chart)
All information in this chart is up to date as of the 'Last reviewed' date on the corresponding territory Overview page. This chart has been prepared for general guidance on matters of interest only, and does not constitute professional advice. You should not act upon the information contained in this chart without obtaining specific professional advice. No representation or warranty (express or implied) is given as to the accuracy or completeness of the information contained in this chart, and, to the extent permitted by law, PwC does not accept or assume any liability, responsibility or duty of care for any consequences of you or anyone else acting, or refraining to act, in reliance on the information contained in this chart or for any decision based on it.